Current Membership of the Human Rights Council for the 15th cycle, 1 January - 31 December 2022
Back
HRCHTMLField1
COUNTRY |
TERM EXPIRES IN |
---|
Argentina | 2024 |
Armenia | 2022 |
Benin
| 2024 |
Bolivia (Plurinational State of) | 2023 |
Brazil | 2022 |
Cameroon | 2024 |
China | 2023 |
Côte d’Ivoire | 2023 |
Cuba | 2023 |
Eritrea | 2024 |
Finland
| 2024 |
France | 2023 |
Gabon | 2023 |
Gambia
| 2024 |
Germany | 2022 |
Honduras
| 2024 |
India | 2024 |
Indonesia | 2022 |
Japan | 2022 |
Kazakhstan | 2024 |
Libya | 2022 |
Lithuania
| 2024 |
Luxembourg
| 2024 |
Malawi | 2023 |
Malaysia | 2024 |
Marshall Islands | 2022 |
Mauritania | 2022 |
Mexico | 2023 |
Montenegro | 2024 |
Namibia | 2022 |
Nepal | 2023 |
Netherlands | 2022 |
Pakistan | 2023 |
Paraguay | 2024 |
Poland | 2022 |
Qatar | 2024 |
Republic of Korea | 2022 |
Russian Federation | 2023 |
Senegal | 2023 |
Somalia | 2024 |
Sudan | 2022 |
Ukraine | 2023 |
United Arab Emirates | 2024 |
United Kingdom of Great Britain and Northern Ireland | 2023 |
United States of America | 2024 |
Uzbekistan | 2023 |
Venezuela (Bolivarian Republic of) | 2022 |
* * * * *
HRCPubHTMLDisclaimer
Back
No